Cross members - parts info

Brakes, Suspension, Steering, Handling,
Post Reply
User avatar
nominous
Site Admin
Site Admin
Posts: 3444
Joined: Thu May 20, 2004 9:22 am

Cross members - parts info

Post by nominous »

Front Rear

Code: Select all

CIVIC	GL	50200SH3956	(50200-SH9-306)		BEAM, RR. (POWER STEERING)
CIVIC	16V	50200SH3060	(50200-SH9-305)		BEAM, RR.
CIVIC	VT	50200SH3N52	(50200-SH3-N52)		BEAM, RR.

SHUTTLE	4WD	50200SH9952	(50200-SH9-306)		BEAM, RR. (P.S.)
SHUTTLE	4WD	50200SH9020	(50200-SH9-305)		BEAM, RR.
SHUTTLE	GL	50200SH3956	(50200-SH9-306)		BEAM, RR. (POWER STEERING)
SHUTTLE	GL	50200SH3060	(50200-SH9-305)		BEAM, RR.

CRX	16V	50200SH3060	(50200-SH9-305)		BEAM, RR.
CRX	VT	50200SH3N52	(50200-SH3-N52)		BEAM, RR.

Front Front

Code: Select all

CIVIC	GL	50250SH3060	(50250-SH9-030)		BEAM, FR.
CIVIC	16V	50250SH3060	(50250-SH9-030)		BEAM, FR.
CIVIC	VT	50250SH3N10	(50250-SH3-N10)		BEAM, FR.

SHUTTLE	4WD	50250SH9030	(50250-SH9-030)		BEAM, FR.
SHUTTLE	GL	50250SH3060	(50250-SH9-030)		BEAM, FR.

CRX	16V	50250SH3060	(50250-SH9-030)		BEAM, FR.
CRX	VT	50250SH3N10	(50250-SH3-N10)		BEAM, FR.
Front Rear Crossmember. Between the ED and EE crossmember, I measured about 1/8"-1/4" difference between the lower control arm mounting location, the EE being longer. Good for running a non-power steering rack and Quaife quick ratio rack. ...and good for lowered suspension geometry.
Think about that.....
Post Reply